Freitag, 13.09.202418:30 Uhr
Endstand
Karlsruher SC
2
(1:0)
FC Schalke 04
0
Endstand
Preußen Münster
3
(1:1)
SC Paderborn 07
3
Sonnabend, 14.09.202413:00 Uhr
Endstand
SV Darmstadt 98
1
(1:0)
Eintr. Braunschweig
1
Endstand
Hannover 96
3
(1:0)
1. FC K'lautern
1
Endstand
SSV Ulm 1846
1
(0:0)
1. FC Nürnberg
2
20:30 Uhr
Endstand
1. FC Köln
1
(0:0)
1. FC Magdeburg
2
Sonntag, 15.09.202413:30 Uhr
Hamburger SV
Jahn Regensburg
SpVgg Gr. Fürth
SV 07 Elversberg
Hertha BSC
Fortuna Düsseldorf
Tabelle
Mannschaft | PKT | Sp | G | U | V | Tore | Diff | Trend | |
---|---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC | 13 | 5 | 4 | 1 | 0 | 10:5 | 5 | |
2 | 1. FC Magdeburg | 11 | 5 | 3 | 2 | 0 | 11:4 | 7 | |
3 | Hannover 96 | 10 | 5 | 3 | 1 | 1 | 6:2 | 4 | |
4 | Fortuna Düsseldorf | 10 | 4 | 3 | 1 | 0 | 5:1 | 4 | |
5 | SC Paderborn 07 | 9 | 5 | 2 | 3 | 0 | 9:6 | 3 | |
6 | SpVgg Gr. Fürth | 8 | 4 | 2 | 2 | 0 | 10:4 | 6 | |
7 | 1. FC Köln | 7 | 5 | 2 | 1 | 2 | 12:7 | 5 | |
8 | Hamburger SV | 7 | 4 | 2 | 1 | 1 | 7:4 | 3 | |
9 | Hertha BSC | 7 | 4 | 2 | 1 | 1 | 8:6 | 2 | |
10 | 1. FC K'lautern | 7 | 5 | 2 | 1 | 2 | 9:10 | -1 | |
11 | 1. FC Nürnberg | 7 | 5 | 2 | 1 | 2 | 8:10 | -2 | |
12 | SV 07 Elversberg | 5 | 4 | 1 | 2 | 1 | 8:5 | 3 | |
13 | FC Schalke 04 | 4 | 5 | 1 | 1 | 3 | 9:11 | -2 | |
14 | Jahn Regensburg | 3 | 4 | 1 | 0 | 3 | 1:8 | -7 | |
15 | Preußen Münster | 2 | 5 | 0 | 2 | 3 | 5:11 | -6 | |
16 | SV Darmstadt 98 | 2 | 5 | 0 | 2 | 3 | 3:11 | -8 | |
17 | SSV Ulm 1846 | 1 | 5 | 0 | 1 | 4 | 3:7 | -4 | |
18 | Eintr. Braunschweig | 1 | 5 | 0 | 1 | 4 | 4:16 | -12 |
Heim
Mannschaft | PKT | Sp | G | U | V | Tore | Diff | |
---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | 9 | 3 | 3 | 0 | 0 | 6:1 | 5 |
2 | Karlsruher SC | 9 | 3 | 3 | 0 | 0 | 8:4 | 4 |
3 | SV 07 Elversberg | 4 | 2 | 1 | 1 | 0 | 6:2 | 4 |
4 | Hamburger SV | 4 | 2 | 1 | 1 | 0 | 5:2 | 3 |
5 | SpVgg Gr. Fürth | 4 | 2 | 1 | 1 | 0 | 4:2 | 2 |
6 | SC Paderborn 07 | 4 | 2 | 1 | 1 | 0 | 3:1 | 2 |
7 | Fortuna Düsseldorf | 4 | 2 | 1 | 1 | 0 | 1:0 | 1 |
8 | 1. FC Köln | 3 | 3 | 1 | 0 | 2 | 7:4 | 3 |
9 | FC Schalke 04 | 3 | 2 | 1 | 0 | 1 | 6:4 | 2 |
10 | Hertha BSC | 3 | 2 | 1 | 0 | 1 | 3:2 | 1 |
11 | 1. FC Nürnberg | 3 | 2 | 1 | 0 | 1 | 3:5 | -2 |
12 | Jahn Regensburg | 3 | 2 | 1 | 0 | 1 | 1:4 | -3 |
13 | 1. FC Magdeburg | 2 | 2 | 0 | 2 | 0 | 2:2 | 0 |
14 | Preußen Münster | 2 | 3 | 0 | 2 | 1 | 3:4 | -1 |
15 | SV Darmstadt 98 | 2 | 3 | 0 | 2 | 1 | 2:4 | -2 |
16 | 1. FC K'lautern | 1 | 2 | 0 | 1 | 1 | 5:6 | -1 |
17 | SSV Ulm 1846 | 0 | 3 | 0 | 0 | 3 | 3:6 | -3 |
18 | Eintr. Braunschweig | 0 | 2 | 0 | 0 | 2 | 2:5 | -3 |
Auswärts
Mannschaft | PKT | Sp | G | U | V | Tore | Diff | |
---|---|---|---|---|---|---|---|---|
1 | 1. FC Magdeburg | 9 | 3 | 3 | 0 | 0 | 9:2 | 7 |
2 | Fortuna Düsseldorf | 6 | 2 | 2 | 0 | 0 | 4:1 | 3 |
3 | 1. FC K'lautern | 6 | 3 | 2 | 0 | 1 | 4:4 | 0 |
4 | SC Paderborn 07 | 5 | 3 | 1 | 2 | 0 | 6:5 | 1 |
5 | SpVgg Gr. Fürth | 4 | 2 | 1 | 1 | 0 | 6:2 | 4 |
6 | 1. FC Köln | 4 | 2 | 1 | 1 | 0 | 5:3 | 2 |
7 | Hertha BSC | 4 | 2 | 1 | 1 | 0 | 5:4 | 1 |
8 | Karlsruher SC | 4 | 2 | 1 | 1 | 0 | 2:1 | 1 |
9 | 1. FC Nürnberg | 4 | 3 | 1 | 1 | 1 | 5:5 | 0 |
10 | Hamburger SV | 3 | 2 | 1 | 0 | 1 | 2:2 | 0 |
11 | SV 07 Elversberg | 1 | 2 | 0 | 1 | 1 | 2:3 | -1 |
12 | Hannover 96 | 1 | 2 | 0 | 1 | 1 | 0:1 | -1 |
SSV Ulm 1846 | 1 | 2 | 0 | 1 | 1 | 0:1 | -1 | |
14 | FC Schalke 04 | 1 | 3 | 0 | 1 | 2 | 3:7 | -4 |
15 | Eintr. Braunschweig | 1 | 3 | 0 | 1 | 2 | 2:11 | -9 |
16 | Jahn Regensburg | 0 | 2 | 0 | 0 | 2 | 0:4 | -4 |
17 | Preußen Münster | 0 | 2 | 0 | 0 | 2 | 2:7 | -5 |
18 | SV Darmstadt 98 | 0 | 2 | 0 | 0 | 2 | 1:7 | -6 |
Hinrunde
Mannschaft | PKT | Sp | G | U | V | Tore | Diff | |
---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC | 13 | 5 | 4 | 1 | 0 | 10:5 | 5 |
2 | 1. FC Magdeburg | 11 | 5 | 3 | 2 | 0 | 11:4 | 7 |
3 | Hannover 96 | 10 | 5 | 3 | 1 | 1 | 6:2 | 4 |
4 | Fortuna Düsseldorf | 10 | 4 | 3 | 1 | 0 | 5:1 | 4 |
5 | SC Paderborn 07 | 9 | 5 | 2 | 3 | 0 | 9:6 | 3 |
6 | SpVgg Gr. Fürth | 8 | 4 | 2 | 2 | 0 | 10:4 | 6 |
7 | 1. FC Köln | 7 | 5 | 2 | 1 | 2 | 12:7 | 5 |
8 | Hamburger SV | 7 | 4 | 2 | 1 | 1 | 7:4 | 3 |
9 | Hertha BSC | 7 | 4 | 2 | 1 | 1 | 8:6 | 2 |
10 | 1. FC K'lautern | 7 | 5 | 2 | 1 | 2 | 9:10 | -1 |
11 | 1. FC Nürnberg | 7 | 5 | 2 | 1 | 2 | 8:10 | -2 |
12 | SV 07 Elversberg | 5 | 4 | 1 | 2 | 1 | 8:5 | 3 |
13 | FC Schalke 04 | 4 | 5 | 1 | 1 | 3 | 9:11 | -2 |
14 | Jahn Regensburg | 3 | 4 | 1 | 0 | 3 | 1:8 | -7 |
15 | Preußen Münster | 2 | 5 | 0 | 2 | 3 | 5:11 | -6 |
16 | SV Darmstadt 98 | 2 | 5 | 0 | 2 | 3 | 3:11 | -8 |
17 | SSV Ulm 1846 | 1 | 5 | 0 | 1 | 4 | 3:7 | -4 |
18 | Eintr. Braunschweig | 1 | 5 | 0 | 1 | 4 | 4:16 | -12 |
Rückrunde
Mannschaft | PKT | Sp | G | U | V | Tore | Diff | |
---|---|---|---|---|---|---|---|---|
1 | 1. FC K'lautern | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
1. FC Köln | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1. FC Magdeburg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1. FC Nürnberg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
Eintr. Braunschweig | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
SV Darmstadt 98 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
SV 07 Elversberg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
Fortuna Düsseldorf | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
SpVgg Gr. Fürth | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
Hannover 96 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
Jahn Regensburg | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
Karlsruher SC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
Preußen Münster | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
FC Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
SSV Ulm 1846 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Über die Ergebnisse und Tabellenstände der einzelnen Sportarten berichten unter anderem SPORT IM OSTEN im Fernsehen sowie das Nachrichtenradio und die Fernsehausgaben von MDR AKTUELL.